Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 466'4 464'6 465'2 -1'6
Mar 480'6 479'0 479'6 -0'6
May 489'0 487'2 488'0 -0'4
Jul 495'2 493'6 494'4 -0'4
Sep 491'6 490'0 490'4 -0'4
Dec 505'0 503'4 504'2 0'0
Mar 518'4 517'6 518'2 0'2
May 525'4 525'4 525'4 0'0
Jul 528'4 528'4 528'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1254'6 1249'2 1250'6 -2'6
Jan 1269'6 1264'2 1266'0 -2'6
Mar 1278'4 1273'2 1274'6 -3'0
May 1287'6 1282'4 1284'0 -3'2
Jul 1293'6 1289'2 1290'0 -3'4
Aug 1279'2 1275'0 1276'2 -2'6
Sep 1248'0 1245'0 1248'0 -0'4
Nov 1239'4 1236'0 1236'6 -2'6
Jan 1247'0 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 655'6 652'4 653'6 -1'4
Mar 670'4 667'2 668'4 -1'4
May 676'6 674'2 675'4 -1'2
Jul 678'4 676'0 677'0 -1'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 700'2 696'4 698'0 -1'4
Mar 711'6 708'4 710'2 -1'2
May 716'6 713'6 715'4 -1'0
Jul 718'4 715'2 716'2 -1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.7100 6.6825 6.6825 -0.0175
Mar 6.8975 6.8575 6.8825 0.0125
May 7.0050 6.9875 7.0050 0.0125
Jul 7.1100 7.0950 7.1050 0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3548 3528 3530 - 18
Jan 3523 3510 3512 - 17
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 66.84 66.51 66.71 0.02
Jan 66.98 66.67 66.86 0.03
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 228.125 226.675 227.500 - 0.050
Dec 228.600 227.225 227.975 - 0.325
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 345.400 341.900 344.300 0.800
Nov 344.225 339.775 343.900 2.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.700 66.325 66.475 -0.575
Feb 69.900 68.600 68.750 -0.575
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN