Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 23 @FF3U  94.6700  94.6700  94.6725  94.6700  94.6700  0.0000  94.6700  2:49P Sep 25
30 DAY FED F... Oct 23 @FF3V  94.670  94.670  94.675  94.670  94.670  0.000  94.670  2:56P Sep 25
30 DAY FED F... Nov 23 @FF3X  94.610  94.620  94.635  94.620  94.625  0.015  94.625  2:56P Sep 25
30 DAY FED F... Dec 23 @FF3Z  94.570  94.580  94.590  94.575  94.590  0.020  94.585  2:53P Sep 25
30 DAY FED F... Jan 24 @FF4F  94.550  94.560  94.570  94.555  94.565  0.015  94.560  2:48P Sep 25
30 DAY FED F... Feb 24 @FF4G  94.540  94.550  94.555  94.545  94.545  0.005  94.545  2:43P Sep 25
30 DAY FED F... Mar 24 @FF4H  94.560  94.570  94.580  94.565  94.565  0.005  94.565  2:43P Sep 25
30 DAY FED F... Apr 24 @FF4J  94.590  94.600  94.610  94.590  94.595  0.005  94.595  2:43P Sep 25
30 DAY FED F... May 24 @FF4K  94.665  94.680  94.690  94.660  94.675  0.010  94.670  2:41P Sep 25
30 DAY FED F... Jun 24 @FF4M  94.730  94.745  94.755  94.725  94.740  0.010  94.735  2:40P Sep 25
30 DAY FED F... Jul 24 @FF4N  94.765  94.785  94.795  94.760  94.780  0.015  94.775  2:54P Sep 25
30 DAY FED F... Aug 24 @FF4Q  94.880  94.900  94.915  94.875  94.895  0.015  94.885  2:52P Sep 25
30 DAY FED F... Sep 24 @FF4U  94.935  94.945  94.970  94.930  94.950  0.015  94.940  2:52P Sep 25
30 DAY FED F... Oct 24 @FF4V  95.020  95.040  95.055  95.010  95.035  0.015  95.025  2:52P Sep 25
30 DAY FED F... Nov 24 @FF4X  95.130  95.145  95.170  95.135  95.145  0.015  95.135  2:48P Sep 25
30 DAY FED F... Dec 24 @FF4Z  95.225  95.250  95.260  95.225  95.225  0.005  95.230  2:01P Sep 25
30 DAY FED F... Jan 25 @FF5F  95.320  95.345  95.355  95.310  95.320  0.005  95.325  2:01P Sep 25
30 DAY FED F... Feb 25 @FF5G  95.450  95.435  95.475  95.435  95.435  0.005  95.455  2:01P Sep 25
30 DAY FED F... Mar 25 @FF5H  95.505        95.815  0.005  95.510  2:01P Sep 25
30 DAY FED F... Apr 25 @FF5J  95.585  95.620  95.620  95.620  95.620  0.035  95.590  2:48P Sep 25
30 DAY FED F... May 25 @FF5K  95.685        96.270  0.005  95.690  2:01P Sep 25
30 DAY FED F... Jun 25 @FF5M  95.685          0.005  95.690  2:01P Sep 25
30 DAY FED F... Jul 25 @FF5N  95.725          0.005  95.730  2:01P Sep 25
30 DAY FED F... Aug 25 @FF5Q  95.750          0.005  95.755  2:01P Sep 25
30 DAY FED F... Sep 25 @FF5U  95.750          0.005  95.755  2:01P Sep 25
30 DAY FED F... Oct 25 @FF5V  95.780          0.005  95.785  2:01P Sep 25
30 DAY FED F... Nov 25 @FF5X  95.780          0.005  95.785  2:01P Sep 25
30 DAY FED F... Dec 25 @FF5Z  95.660          0.005  95.665  2:01P Sep 25
30 DAY FED F... Jan 26 @FF6F  95.560          0.005  95.565  2:01P Sep 25
30 DAY FED F... Feb 26 @FF6G  95.805          0.005  95.810  2:01P Sep 25
30 DAY FED F... Mar 26 @FF6H  95.805          0.005  95.810  2:01P Sep 25
30 DAY FED F... Apr 26 @FF6J  95.805          0.005  95.810  2:01P Sep 25
30 DAY FED F... May 26 @FF6K  95.805          0.005  95.810  2:01P Sep 25
30 DAY FED F... Jun 26 @FF6M  95.805          0.005  95.810  2:01P Sep 25
30 DAY FED F... Jul 26 @FF6N  95.805          0.005  95.810  2:01P Sep 25
30 DAY FED F... Aug 26 @FF6Q  95.725          0.005  95.730  2:01P Sep 25
30 DAY FED F... Sep 26 @FF6U  95.725          0.005  95.730  2:01P Sep 25
30 DAY FED F... Oct 26 @FF6V  95.720          0.005  95.725  2:01P Sep 25
30 DAY FED F... Nov 26 @FF6X  95.700          0.005  95.705  2:01P Sep 25
30 DAY FED F... Dec 26 @FF6Z  95.680          0.005  95.685  2:01P Sep 25
30 DAY FED F... Jan 27 @FF7F  95.665          0.005  95.670  2:01P Sep 25
30 DAY FED F... Feb 27 @FF7G  95.650          0.005  95.655  2:01P Sep 25
30 DAY FED F... Mar 27 @FF7H  95.635          0.005  95.640  2:01P Sep 25
30 DAY FED F... Apr 27 @FF7J  95.595          0.005  95.600  2:01P Sep 25
30 DAY FED F... May 27 @FF7K  95.570          0.005  95.575  2:01P Sep 25
30 DAY FED F... Jun 27 @FF7M  95.550          0.005  95.555  2:01P Sep 25
30 DAY FED F... Jul 27 @FF7N  95.530          0.005  95.535  2:01P Sep 25
30 DAY FED F... Aug 27 @FF7Q  95.450          0.005  95.455  2:01P Sep 25
30 DAY FED F... Sep 27 @FF7U  95.450          0.005  95.455  2:01P Sep 25
30 DAY FED F... Oct 27 @FF7V  95.445          0.005  95.450  2:01P Sep 25
30 DAY FED F... Nov 27 @FF7X  95.425          0.005  95.430  2:01P Sep 25
30 DAY FED F... Dec 27 @FF7Z  95.405          0.005  95.410  2:01P Sep 25
30 DAY FED F... Jan 28 @FF8F  95.390          0.005  95.395  2:01P Sep 25
30 DAY FED F... Feb 28 @FF8G  95.375          0.005  95.380  2:01P Sep 25
30 DAY FED F... Mar 28 @FF8H  95.360          0.005  95.365  2:01P Sep 25
30 DAY FED F... Apr 28 @FF8J  95.320          0.005  95.325  2:01P Sep 25
30 DAY FED F... May 28 @FF8K  95.295          0.005  95.300  2:01P Sep 25
30 DAY FED F... Jun 28 @FF8M  95.275          0.005  95.280  2:01P Sep 25
30 DAY FED F... Jul 28 @FF8N  95.255          0.005  95.260  2:01P Sep 25
30 DAY FED F... Aug 28 @FF8Q  95.175          0.005  95.180  2:01P Sep 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3U)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  236
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Sep-25-2023
2:49:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@FF3U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN