Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 482'4 473'6 481'6 4'0
Mar 497'0 488'4 496'2 3'4
May 505'2 497'2 504'6 3'2
Jul 509'4 501'4 509'0 3'0
Sep 506'6 499'6 506'4 3'0
Dec 510'0 503'4 510'0 2'4
Mar 519'6 513'4 519'6 2'4
May 521'0 521'0 521'0 2'4
Jul 523'6 519'2 523'4 3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1300'0 1284'4 1299'2 1'4
Jan 1318'0 1302'2 1317'0 2'0
Mar 1329'2 1314'4 1328'2 2'2
May 1337'0 1322'4 1335'4 3'0
Jul 1338'6 1324'4 1337'4 3'4
Aug 1321'2 1307'6 1319'4 3'2
Sep 1280'0 1268'6 1280'0 3'6
Nov 1263'2 1251'0 1262'0 5'0
Jan 1260'0 1258'0 1258'0 5'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 590'0 573'6 589'2 9'4
Mar 616'4 600'6 615'6 9'0
May 633'4 618'0 633'0 9'0
Jul 643'4 628'0 642'4 9'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 715'6 703'0 714'0 3'2
Mar 723'0 710'4 721'4 2'6
May 727'6 716'2 725'6 2'6
Jul 715'6 705'0 714'4 3'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 772'6 763'6 769'0 -1'4
Mar 788'2 781'2 786'2 -1'4
May 799'0 792'2 796'6 -0'4
Jul 807'0 803'2 804'6 0'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3934 3868 3915 38
Dec 3913 3846 3895 40
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 60.95 58.65 58.75 -2.10
Dec 59.73 57.40 57.60 -2.14
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.325 186.350 187.300 - 0.100
Dec 191.625 190.550 191.500 - 0.125
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 254.300 253.175 253.950 - 0.225
Oct 259.550 256.650 258.825 - 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.925 81.050 81.550
Dec 73.100 71.625 72.600 0.350
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Oct
Nov
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN