|
|
|
|
|
|
DTN Chart Technical Points 03/25 16:30
DTN FUTURES 10 3/25/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 543.25 551.75 558.17 555.03 572.57 33.98 38.48 43.64 14 20 33 36
CBTWT JUL 559.75 568.25 574.58 570.39 585.94 34.82 39.34 44.48 13 19 36 39
KC WT MAY 569.25 580.63 589.17 577.61 591.54 38.20 42.21 46.51 10 16 51 55
KC WT JUL 584.75 595.56 603.03 591.33 603.11 39.32 43.22 47.36 10 17 52 56
MN WT MAY 588.50 597.63 604.08 598.71 616.18 34.24 38.54 43.49 5 16 34 39
MN WT JUL 605.00 613.88 619.75 613.38 628.88 35.61 39.87 44.58 4 17 37 41
CORN MAY 457.75 463.88 462.33 462.79 485.78 37.84 39.36 44.36 45 60 32 28
CORN JUL 465.25 471.06 470.14 470.15 490.57 37.26 39.29 44.77 40 57 32 29
CORN SEP 442.00 444.81 445.61 445.96 460.10 35.08 37.89 44.02 31 40 23 23
OATS MAY 367.50 375.06 371.67 372.71 364.96 45.61 48.90 50.88 46 66 58 59
OATS JUL 367.00 372.69 370.64 372.31 367.36 44.10 47.63 50.02 49 67 41 48
BEANS MAY1001.751007.941010.561012.281041.51 35.22 38.51 43.97 24 33 24 27
BEANS JUL1015.501020.441023.781025.891055.43 34.31 37.79 43.76 21 28 21 24
BEANS AUG1012.501016.191020.141022.761051.53 33.16 36.98 43.39 21 24 17 22
S MEAL MAY 295.10 297.52 300.56 300.56 305.85 36.90 40.37 44.34 22 19 33 46
S MEAL JUL 302.90 304.90 308.01 307.84 313.06 36.72 40.37 44.60 18 16 35 49
B OIL MAY 42.30 42.29 42.12 42.50 44.71 42.47 41.28 45.07 47 57 19 17
B OIL JUL 42.85 42.81 42.60 42.96 45.04 43.78 42.23 45.64 51 62 21 18
CATTLE APR 206.38 206.93 205.57 201.35 199.50 67.08 64.92 60.72 36 57 85 92
CATTLE JUN 202.33 203.07 201.65 197.50 195.15 66.13 64.76 61.35 36 56 85 92
FEEDER MAR 286.98 287.10 285.23 280.65 274.74 74.17 70.40 65.02 47 67 90 94
FEEDER APR 284.85 285.88 284.46 280.15 274.21 64.11 64.10 62.14 38 59 85 92
HOGS APR 86.65 86.01 86.39 85.96 88.29 50.48 48.66 48.41 33 23 62 55
HOGS MAY 89.05 88.96 89.36 89.15 92.06 45.93 45.52 46.50 36 29 50 46
COTTON MAY 65.14 65.48 66.18 65.75 66.98 38.04 40.71 41.99 13 12 56 61
COTTON JUL 66.75 67.04 67.60 67.05 68.13 41.07 42.91 43.15 16 14 64 68
RICE MAY 13.19 13.32 13.45 13.52 13.87 34.49 37.19 39.21 45 39 30 39
RICE JUL 13.46 13.59 13.71 13.79 14.08 35.07 37.82 39.76 44 37 26 36
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|