Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/22 16:30
DTN FUTURES  10       9/22/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 579.50 582.00 589.11 594.18 639.49 37.02 37.69 40.96  16  21 19 27
CBTWT    MAR 606.50 608.44 615.31 620.42 664.01 37.22 37.79 41.22  17  22 19 27
KC WT    DEC 711.25 720.44 730.58 730.72 770.46 33.89 36.83 41.09  12  25 23 38
KC WT    MAR 718.50 726.56 735.69 735.76 774.67 34.88 37.32 41.38  12  26 25 40
MN WT    DEC 770.50 775.31 779.75 775.92 817.48 40.95 40.60 42.46  33  44 34 40
MN WT    MAR 787.25 791.25 795.69 792.67 829.85 41.34 41.05 42.97  34  45 34 42
CORN     DEC 477.25 477.75 477.56 480.71 495.01 45.11 44.19 44.36  65  58 25 20
CORN     MAR 492.25 492.38 491.94 495.33 508.72 45.80 44.64 44.67  68  60 25 19
CORN     MAY 501.00 501.00 500.44 503.78 516.66 46.22 44.95 44.84  68  60 26 19
OATS     DEC 424.75 428.63 457.28 477.13 464.24 24.00 31.59 43.85   9   8  4 20
OATS     MAR 441.25 444.81 470.42 488.75 477.26 24.51 32.13 44.59   8   6  3 17
BEANS    NOV1296.251306.381326.581349.401351.17 28.80 35.65 44.74   8  10  4 15
BEANS    JAN1313.501323.061342.781364.361362.59 29.48 36.39 45.36   9  10  5 18
BEANS    MAR1324.751334.001352.941371.851365.13 30.48 37.48 46.34   8  10  5 21
S MEAL   OCT 388.20 391.80 393.99 398.93 401.73 37.74 41.25 45.84  24  25  7 18
S MEAL   DEC 385.80 389.55 392.28 397.48 398.57 37.68 41.40 45.99  27  28  9 21
B OIL    OCT  60.85  60.73  61.72  62.55  63.06 40.44 42.91 49.00  13  18 19 29
B OIL    DEC  59.62  59.40  60.46  61.27  61.72 40.34 42.77 48.74  13  14 16 28
CATTLE   OCT 187.08 186.12 185.61 183.71 181.76 64.38 63.09 60.87  64  66 86 88
CATTLE   DEC 191.35 190.71 190.26 188.07 185.94 64.01 63.39 61.60  62  67 86 90
FEEDER   SEP 254.10 253.76 254.52 254.12 251.56 51.46 53.17 55.56  22  21 59 72
FEEDER   OCT 259.15 259.21 260.49 258.74 254.61 51.64 54.19 56.77  19  22 62 77
HOGS     OCT  81.53  83.78  83.79  83.11  82.47 42.80 46.47 49.26  39  58 70 75
HOGS     DEC  72.18  75.28  75.44  74.99  74.74 38.61 42.32 45.77  34  52 57 68
COTTON   OCT  84.04  85.09  85.66  86.28  86.25 38.35 42.81 48.01   5  19 26 33
COTTON   DEC  85.91  86.69  87.02  87.25  86.13 43.36 47.36 51.36  19  29 42 51
RICE     NOV  15.83  15.90  15.96  16.21  16.09 40.02 43.72 48.53  12  29 25 32
RICE     JAN  16.11  16.19  16.24  16.46  16.31 40.18 44.29 49.37  10  31 27 35

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN